General | Commands |
■ Training Hall - Doe Jan | ■ At Ease - She Oh |
■ Belt - Dee | ■ Attention - Cha re-ut |
■ Training Uniform - Doe Bok | ■ Begin - Shijak |
■ Black Belt Rank - Dan | ■ Bow - Kyung Yea |
■ Student Rank(colored belt rank) - Gup | ■ Return - Ba Roe |
■ Form - Poom Sa | ■ Sit - Ahn jo |
■ Grand Master - Kwon Jong Nim | ■ Stand - Ehro sut |
■ Head Instructor - Kiosinim | ■ Turn to the rear - Dwero dorah |
■ Jr. Black Belt Rank - Poom | |
■ Senior Student - Sun Bae Nim | Numbers |
■ Self Defense - Hosin sul | ■ One - Hana |
■ Shout - Ki Op | ■ Two - Dul |
■ Flag - Kuk Ki | ■ Three - Set |
■ Thank You - C'aam sa homi da | ■ Four - Net |
■ I pledge my Honor, Loyalty, & Respect - Junson | ■ Five - Dasot |
■ Martial Art studied at Walker's - Tae Kwon Do | ■ Six - Yasot |
■ TKD style studied at Walker's - Jido kwan | ■ Seven - Ilgop |
■ Eight - Yodur | |
Sparring Terms | ■ Nine - Ahop |
■ Sparring - Jayugi | ■ Ten - Yur |
■ Blue - Chung | ■ Eleven - Yur Hana |
■ Red - Hung | ■ Twenty - Suma |
■ Enter - Ip Jang | ■ Thirty - Siran |
■ Superiority Record - Woo-se-girok | ■ Forty - Mahun |
■ Full Point Deduction - Gamjeom | ■ Fifty - She un |
■ Half Point Deduction - Kyong Go | ■ Sixty - YeSoon |
■ Round 1 - Il Hoe Jun | ■ Seventy - IlHeun |
■ Round 2 - E Hoe Jun | ■ Eighty - Yudoon |
■ Round 3 - Sam Hoe Jun | ■ Ninety - Aheun |
■ Begin - Charyeut | ■ One Hundred - Bak un |
■ Continue - Kae Sok | ■ First - Il |
■ Break - Kalyeo | ■ Second - Ee |
■ Stop - Keu-man | ■ Third - Sahm |
■ Injury Time - Kyeshi | ■ Fourth - Sah |
■ Time - Shigan | ■ Fifth - Oh |
■ Blue Winner - Chung Sung | ■ Sixth - Yuk |
■ Red Winner - Hong Sung | ■ Seventh - Chil |
■ Eighth - Par | |
Stances | ■ Ninth - Goo |
■ Stance - Sohgi | ■ Tenth - Sheep |
■ Front Stance - Ahp Gubi Sohgi | ■ Eleventh - Sheepir |
■ Walking Stance - Ahp Sohgi | ■ Twentieth - EEsheep |
■ Back Stance - Dwi Gubi Sohgi | ■ Thirtieth - Sahmsheep |
■ Horse Stance - Juchoom Sohgi | ■ Fortieth - Sahsheep |
■ Fiftieth - Ohsheep | |
Foot Techniques | |
■ Kick - Chagi | Strikes & Punches |
■ Front Snap Kick - Ahp Chagi | ■ Strike - Jirugi |
■ Side Kick - Yup Chagi | ■ Mid Punch - Momtong Jirugi |
■ Stopping/Push Kick - Mirro Chagi | ■ High Punch - Eolgul Jirugi |
■ Roundhouse Kick - Dolylo Chagi | ■ Spear (Finger Tip) - Sonkeut |
■ Axe Kick - Naeryo Chagi | ■ Fist - Jumeok |
■ Turning Back Side Kick - Dwi Chagi | ■ Back Fist - Deungjumeok |
■ Crescent Kick - Baedal Chagi | ■ Hammer Fist - Mejumeok |
■ Hook Kick - Hooryo Chagi | ■ Palm Fist - Batongson |
■ Double Kick (same foot) - Edan | ■ Elbow - Palgup |
■ Stepping - Clumio | ■ Knife Hand - Oreun Hansonal Mok Chigi |
■ Jumping - Tdwimo | |
■ Turning/Spinning - Dui | Prohibited Acts During Sparring |
■ Kyongo-go Penalties | |
Blocks | ■ Evading by turning the back to the opponent |
■ Block - Maggi | ■ Intentionally falling down |
■ Low Block - Ahre Maggi | ■ Avoiding the match |
■ Middle Block - Momtong Maggi | ■ Grabbing, holding, or pushing the opponent |
■ High Block - Eolgul Maggi | ■ Attacking below the waist |
■ Knife-Hand Block - Son-nal Maggi | ■ Pretending injury |
■ Inside-Outside Block Inner Wrist - Anpalmok | ■ Butting, or attacking with the knee |
■ Outside-Inside Block Outer Wrist - Bakat Palmok | ■ Hitting the opponent's face with the hand |
■ Crossing the boundary line |
Gam-jeom Penalties | ■ Uttering undesirable remarks or misconduct | ||||||
|